![]() |
Saturn |
Facts and Figures | |
Radius: | 58,232 km |
Mass: | 5.6836×1026 kg |
Surface Gravity: | 1.065 g |
Order from Sun: | 6th |
Distance from Sun: | 1,429,390,000 km |
Orbital Period (Year Length): | 29.46 years |
Rotation Period (Day Length): | 10:33:00 h:m:s |
Axial Tilt: | 26.73° |
Natural Satellites: | (62 known moons) Pan Daphnis Atlas Prometheus Pandora Epimetheus Janus Mimas Enceladus Tethys Telesto Calypso Dione Helene Rhea Titan Hyperion Iapetus Phoebe etc. |
^ Planets
< Jupiter
Uranus >