![]() |
Jupiter |
Facts and Figures | |
Radius: | 69,911 km |
Mass: | 1.8986×1027 kg |
Surface Gravity: | 2.528 g |
Order from Sun: | 5th |
Distance from Sun: | 778,299,000 km |
Orbital Period (Year Length): | 11.86 years |
Rotation Period (Day Length): | 9:55:30 h:m:s |
Axial Tilt: | 3.13° |
Natural Satellites: |
(67 known moons) Metis Adrastea Amalthea Thebe Io Europa Ganymede Callisto Themisto Leda Himalia Lysethia Elara Ananke Carme Pasiphae Sinope etc. |
^ Planets
< Mars
Saturn >