![]() |
| Uranus |
| Facts and Figures | |
| Radius: | 25,362 km |
| Mass: | 8.6810×1025 kg |
| Surface Gravity: | 0.886 g |
| Order from Sun: | 7th |
| Distance from Sun: | 2,875,040,000 km |
| Orbital Period (Year Length): | 84 years |
| Rotation Period (Day Length): | 17:14:24 h:m:s |
| Axial Tilt: | 97.77° |
| Natural Satellites: | (27 known moons)
Titania Oberon Umbriel Ariel Miranda Sycorax Puck Portia Juliet Belinda Cressida Caliban Rosalind Desdemona Bianca Prospero Setebos Ophelia Cordelia etc. |
^ Planets
< Saturn
Neptune >
